When to Look
We have prepared a table for you so that you'll know some of the interesting times to check in to the webcam. The ETA box is, from experience, the time frame of the normal arrival/departure period, allowing for unloading and loading . If there is only one time in the box it means that usually the boat is on the harbour within 10 minutes of the expected time. Hope this helps you enjoy the webcam to the maximum.
June 23rd. The Sea Star schedule is still very erratic and I am considering not including it on this table. If it's timings do suit your schedule PLEASE be careful and dont rely on it unless it is a Wednesday when it is very reliable. Although published for the week it is still liable to change without notice.
Please also note that Stefanakis Travel will now be selling Sea Star tickets, making it much more convenient for the visitors.
F/B Diagoras will keep the same schedule from Piraeus to Rhodes, including Tilos, until 21st Sept.
| Day | Boat | From | Time of Depart | Time Due/ Deprt Tilos | Destn'tion | Time of Arr. approx | Normal ETA and WHEN TO LOOK | |
| MON June 23rd | Blue Star Diagoras | Piraeus via Astypalea, Kalymnos, Kos,Nisyros, | 1500 Sun. | TILOS | 0640- 0655 | Rhodes | 0915 | 0630- 0730 |
| | Blue Star Diagoras | Rhodes | 1500 | TILOS | 1710- 1725 | >Nisyros>Kos >Kalymnos, >Astypalea Piraeus | Tues 0930 | 1710- 1720 |
| From | To | |||||||
| TUES June 24th | Sea Star | Tilos | 0700 | TILOS | 0700 | Rhodes | 0820 | 0645- 0700 |
| Sea Star | Rhodes | 1830 | TILOS | 1950 | Tilos | 1950 | 1950 | |
| From | To | |||||||
| WED June 25th | Sea Star | Tilos | 0700 | TILOS | 0700 | Rhodes | 0820 | 0645- 0700 |
| F/B Panag. Spiliani | Nisyros | 0715 | TILOS | 0845 | >Halki >Rhodes | 1230 | 0845- 0900 | |
| F/B Proteus | Rhodes via Symi | 1200 | TILOS | 1620- 1640 | >Nisyros >Kos | 1940 | 1620 | |
| F/B Panag. Spiliani | Rhodes via Xalki | 1500 | TILOS | 1810- 1815 | Nisyros | 1930 | 1810- 1830 | |
| Sea Star | Rhodes | 1830 | TILOS | 1950 | Tilos | 1950 | 1950 | |
| From | To | |||||||
| THUR June 26th | Sea Star | Tilos | 0700 | TILOS | 0700 | Rhodes | 0820 | 0645- 0700 |
| Sea Star | Rhodes | 0900 | TILOS | 1020 | Tilos | 1020 | 1020 | |
| F/B Proteus | Kos via Nisyros | 0600 | TILOS | 0900- 0915 | >Symi >Rhodes | 1325 | 0900- 0915 | |
| Sea Star | Tilos | 1600 | TILOS | 1600 | Rhodes | 1750 | 1600 | |
| Sea Star | Rhodes | 1830 | TILOS | 1950 | Tilos | 1950 | 1950 | |
| From | To | |||||||
| FRI June 27th | F/B Blue Star Diagoras | Piraeus via Kalymnos, Kos,Nisyros | 1800 Thursday | TILOS | 0825- 0840 | Rhodes | 1050 | 0825- 0845 |
| Sea Star | Rhodes | 0900 | TILOS | 1020 | Tilos | 1020 | 1020 | |
| F/B Blue Star Diagoras | Rhodes | 1300 | TILOS | 1510- 1525 | >Nisyros>Kos >Kalymnos Piraeus | 0600 Sat'day | 1510- 1540 | |
| F/B Proteus | Rhodes via Symi | 1600 | TILOS | 2020- 2040 | >Nisyros >Kos | 2340 | 2020- 2040 | |
| From | To | |||||||
| SAT June 28th | F/B Proteus | Kos via Nisyros | 0600 | TILOS | 0900- 0915 | >Symi >Rhodes | 1325 | 0900- 0915 |
| F/B Panag. Spiliani | Nisyros | 00900 | TILOS | 1030 | >Halki >Rhodes | 1415 | 1030- 1045 | |
| Catermaran Dodekanisos PRIDE | Rhodes via Halki | 1030 | TILOS | 1230- 1235 | >Nisyros >Kos | 1400 | 1230- 1235 | |
| Catermaran Dodekanisos PRIDE | Kos via Nisyros | 1410 | TILOS | 1545 | >Halki >Rhodes | 1745 | 1545 | |
| F/B Panag. Spiliani | Rhodes via Xalki | 1530 | TILOS | 1840- 1845 | Nisyros | 2015 | 1840- 1845 | |
| From | To | |||||||
| SUN June 29th | Sea Star | Tilos | 0700 | TILOS | 0700 | Rhodes | 0820 | 0700 |
| Catermaran Dodekanisos PRIDE | Rhodes via Halki | 0800 | TILOS | 1000 | >Nisyros >Kos | 1135 | 1000 | |
| Catermaran Dodekanisos PRIDE | Kos via Nisyros | 1530 | TILOS | 1705 | >Halki >Rhodes | 1905 | 1705 | |
| Sea Star | Rhodes | 1830 | TILOS | 1950 | Tilos | 1950 | 1950 |
These schedules are from the various offices/sites that publish their timetables so please don't hold us responsible if they turn out to be inaccurate. They are only published here to increase your enjoyment of the webcam.
Usually they are available from each Monday morning and so as soon as we receive them we will update the table as soon as possible.
Ferry schedules timings are all quoted in Greek time ie. GMT +2hrs
eg On Mondays 6.55am Diagoras arrives in Tilos - that is 4.55am GMT